College & University Campus Crime Statistics

Hate Crimes

Arson

Reporting Location Sector of Institution
On-campus
1999 2000 2001
Public, 4-year or above 15 3 1
Private nonprofit, 4-year or above 16 1 5
Private for-profit, 4-year or above 0 0 0
Public, 2-year or above 27 8 0
Private nonprofit, 2-year 3 0 0
Private for-profit, 2-year 6 0 0
Public, less-than-2-year 6 2 1
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 3 1 0
Total 76 15 7
Residence halls (also included in on-campus)
1999 2000 2001
Public, 4-year or above 2 1 1
Private nonprofit, 4-year or above 2 1 3
Private for-profit, 4-year or above 0 0 0
Public, 2-year or above 0 3 0
Private nonprofit, 2-year 0 0 0
Private for-profit, 2-year 0 0 0
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 0
Total 4 5 4
Non-Campus
1999 2000 2001
Public, 4-year or above 1 1 0
Private nonprofit, 4-year or above 2 1 7
Private for-profit, 4-year or above 0 0 0
Public, 2-year or above 1 0 1
Private nonprofit, 2-year 0 0 0
Private for-profit, 2-year 1 0 0
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 6
Total 5 2 14
Public Property
1999 2000 2001
Public, 4-year or above 0 3 1
Private nonprofit, 4-year or above 0 0 7
Private for-profit, 4-year or above 31 0 0
Public, 2-year or above 5 14 18
Private nonprofit, 2-year 0 0 0
Private for-profit, 2-year 0 1 0
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 5 0 2
Total 41 18 28
Total
1999 2000 2001
Public, 4-year or above 16 7 2
Private nonprofit, 4-year or above 18 4 19
Private for-profit, 4-year or above 31 0 0
Public, 2-year or above 33 22 19
Private nonprofit, 2-year 3 0 0
Private for-profit, 2-year 7 1 0
Public, less-than-2-year 6 2 1
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 8 1 8
Total 122 37 49

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.

Back to Table of Contents

source:U.S. Department of Education, Office of Postsecondary Education

Parents | Students | Victims | Schools | Lawyers |
Reporters | Crime Stats | Congress | About SOC | Site Map | Home

© copyright 2003 Security On Campus, Inc.