College & University Campus Crime Statistics

Hate Crimes

Aggravated Assault

Reporting Location Sector of Institution
On-campus
1999 2000 2001
Public, 4-year or above 15 10 18
Private nonprofit, 4-year or above 16 20 30
Private for-profit, 4-year or above 0 0 1
Public, 2-year or above 27 23 14
Private nonprofit, 2-year 3 5 2
Private for-profit, 2-year 6 3 2
Public, less-than-2-year 6 5 7
Private nonprofit, less-than-2-year 0 0 1
Private for-profit, less-than-2-year 3 4 4
Total 76 70 79
Residence halls (also included in on-campus)
1999 2000 2001
Public, 4-year or above 1 3 5
Private nonprofit, 4-year or above 7 6 9
Private for-profit, 4-year or above 0 0 1
Public, 2-year or above 0 2 5
Private nonprofit, 2-year 0 3 0
Private for-profit, 2-year 0 0 0
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 0
Total 8 14 20
Non-Campus
1999 2000 2001
Public, 4-year or above 5 1 0
Private nonprofit, 4-year or above 2 14 15
Private for-profit, 4-year or above 0 0 0
Public, 2-year or above 8 4 3
Private nonprofit, 2-year 0 0 0
Private for-profit, 2-year 10 3 5
Public, less-than-2-year 0 0 1
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 10 16 1
Total 35 38 25
Public Property
1999 2000 2001
Public, 4-year or above 4 4 1
Private nonprofit, 4-year or above 4 12 34
Private for-profit, 4-year or above 32 12 8
Public, 2-year or above 498 106 190
Private nonprofit, 2-year 2 0 0
Private for-profit, 2-year 2 8 0
Public, less-than-2-year 0 0 4
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 217 83 42
Total 759 225 279
Total
1999 2000 2001
Public, 4-year or above 24 15 19
Private nonprofit, 4-year or above 22 46 79
Private for-profit, 4-year or above 32 12 9
Public, 2-year or above 533 133 207
Private nonprofit, 2-year 5 5 2
Private for-profit, 2-year 18 14 7
Public, less-than-2-year 6 5 12
Private nonprofit, less-than-2-year 0 0 1
Private for-profit, less-than-2-year 230 103 47
Total 870 333 383

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.

Back to Table of Contents

source:U.S. Department of Education, Office of Postsecondary Education

Parents | Students | Victims | Schools | Lawyers |
Reporters | Crime Stats | Congress | About SOC | Site Map | Home

© copyright 2003 Security On Campus, Inc.