College & University Campus Crime Statistics

Arrests

Drug Law Violations

Reporting Location Sector of Institution
On Campus
1999 2000 2001
Public, 4-year or above 7,732 8,539 8,838
Private nonprofit, 4-year or above 1,293 1,453 1,587
Private for-profit, 4-year or above 21 20 9
Public, 2-year or above 949 1,035 1,164
Private nonprofit, 2-year 48 52 40
Private for-profit, 2-year 25 322 409
Public, less-than-2-year 159 199 259
Private nonprofit, less-than-2-year 0 2 8
Private for-profit, less-than-2-year 4 10 12
Total 10,231 11,632 12,326
Residence Halls
(Also included in On Campus)
1999 2000 2001
Public, 4-year or above 3,898 4,637 4,853
Private nonprofit, 4-year or above 800 965 1,109
Private for-profit, 4-year or above 0 0 1
Public, 2-year or above 256 287 321
Private nonprofit, 2-year 14 34 19
Private for-profit, 2-year 19 18 69
Public, less-than-2-year 4 2 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 2 0 0
Total 4,993 5,943 6,372
Non-Campus
1999 2000 2001
Public, 4-year or above 1,030 713 521
Private nonprofit, 4-year or above 114 297 416
Private for-profit, 4-year or above 219 5 11
Public, 2-year or above 1,482 566 417
Private nonprofit, 2-year 1 3 39
Private for-profit, 2-year 146 337 638
Public, less-than-2-year 9 32 33
Private nonprofit, less-than-2-year 1 0 5
Private for-profit, less-than-2-year 1,086 518 1,066
Total 4,088 2,471 3,146
Public Property
1999 2000 2001
Public, 4-year or above 5,763 4,402 4,442
Private nonprofit, 4-year or above 2,416 4,444 4,576
Private for-profit, 4-year or above 56 294 502
Public, 2-year or above 2,822 3,157 2,634
Private nonprofit, 2-year 194 44 24
Private for-profit, 2-year 1,396 1,877 1,845
Public, less-than-2-year 31 83 118
Private nonprofit, less-than-2-year 1 4 4
Private for-profit, less-than-2-year 1,120 1,082 1,352
Total 13,799 15,387 15,497
Total
1999 2000 2001
Public, 4-year or above 14,525 13,654 13,801
Private nonprofit, 4-year or above 3,823 6,194 6,579
Private for-profit, 4-year or above 296 319 522
Public, 2-year or above 5,253 4,758 4,215
Private nonprofit, 2-year 243 99 103
Private for-profit, 2-year 1,567 2,536 2,892
Public, less-than-2-year 199 314 410
Private nonprofit, less-than-2-year 2 6 17
Private for-profit, less-than-2-year 2,210 1,610 2,430
Total 28,118 29,490 30,969

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.

Return to Table of Contents

source:U.S. Department of Education, Office of Postsecondary Education

Parents | Students | Victims | Schools | Lawyers |
Reporters | Crime Stats | Congress | About SOC | Site Map | Home

© copyright 2003 Security On Campus, Inc.