College & University Campus Crime Statistics

Arrests

Liquor Law Violations

Reporting Location Sector of Institution
On Campus
1999 2000 2001
Public, 4-year or above 20,151 20,582 21,083
Private nonprofit, 4-year or above 3,242 3,914 4,459
Private for-profit, 4-year or above 1 13 15
Public, 2-year or above 1,449 1,358 1,547
Private nonprofit, 2-year 103 202 125
Private for-profit, 2-year 34 87 157
Public, less-than-2-year 54 43 44
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 3 6 3
Total 25,037 26,205 27,433
Residence Halls
(included in On Campus)
1999 2000 2001
Public, 4-year or above 8,617 9,125 9,771
Private nonprofit, 4-year or above 1,781 2,640 2,804
Private for-profit, 4-year or above 1 0 3
Public, 2-year or above 541 641 831
Private nonprofit, 2-year 89 192 112
Private for-profit, 2-year 34 28 54
Public, less-than-2-year 14 9 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 1 0 0
Total 11,078 12,635 13,575
Non-Campus
1999 2000 2001
Public, 4-year or above 1,698 1,414 1,406
Private nonprofit, 4-year or above 484 587 685
Private for-profit, 4-year or above 46 154 136
Public, 2-year or above 728 217 360
Private nonprofit, 2-year 2 0 7
Private for-profit, 2-year 301 1,100 990
Public, less-than-2-year 1 9 15
Private nonprofit, less-than-2-year 0 0 1
Private for-profit, less-than-2-year 268 180 162
Total 3,528 3,661 3,762
Public Property
1999 2000 2001
Public, 4-year or above 8,987 8,973 10,170
Private nonprofit, 4-year or above 1,558 3,147 2,818
Private for-profit, 4-year or above 8 291 250
Public, 2-year or above 1,894 2,557 2,295
Private nonprofit, 2-year 126 12 48
Private for-profit, 2-year 1,894 880 1,457
Public, less-than-2-year 8 92 354
Private nonprofit, less-than-2-year 0 0 11
Private for-profit, less-than-2-year 480 633 649
Total 14,955 16,585 18,052
Total
1999 2000 2001
Public, 4-year or above 30,836 30,969 32,659
Private nonprofit, 4-year or above 5,284 7,648 7,962
Private for-profit, 4-year or above 55 458 401
Public, 2-year or above 4,071 4,132 4,202
Private nonprofit, 2-year 231 214 180
Private for-profit, 2-year 2,229 2,067 2,604
Public, less-than-2-year 63 144 413
Private nonprofit, less-than-2-year 0 0 12
Private for-profit, less-than-2-year 751 819 814
Total 43,520 46,451 49,247

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.

Return to Table of Contents

source:U.S. Department of Education, Office of Postsecondary Education

Parents | Students | Victims | Schools | Lawyers |
Reporters | Crime Stats | Congress | About SOC | Site Map | Home

© copyright 2003 Security On Campus, Inc.