College & University Campus Crime Statistics

Arrests

Illegal Weapons Possessions

Reporting Location Sector of Institution
On Campus
1999 2000 2001
Public, 4-year or above 801 671 669
Private nonprofit, 4-year or above 181 150 204
Private for-profit, 4-year or above 2 5 2
Public, 2-year or above 242 196 245
Private nonprofit, 2-year 20 19 18
Private for-profit, 2-year 6 296 340
Public, less-than-2-year 51 53 65
Private nonprofit, less-than-2-year 1 0 0
Private for-profit, less-than-2-year 0 1 0
Total 1,304 1,391 1,543
Residence Halls
(Also included in On Campus)
1999 2000 2001
Public, 4-year or above 273 187 197
Private nonprofit, 4-year or above 54 61 68
Private for-profit, 4-year or above 0 0 0
Public, 2-year or above 23 14 19
Private nonprofit, 2-year 0 6 0
Private for-profit, 2-year 3 5 7
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 0
Total 353 273 291
Non-Campus
1999 2000 2001
Public, 4-year or above 296 65 85
Private nonprofit, 4-year or above 31 37 52
Private for-profit, 4-year or above 6 137 100
Public, 2-year or above 235 3,960 3,997
Private nonprofit, 2-year 0 1 12
Private for-profit, 2-year 27 45 80
Public, less-than-2-year 1 4 7
Private nonprofit, less-than-2-year 0 0 1
Private for-profit, less-than-2-year 143 79 51
Total 739 4,328 4,385
Public Property
1999 2000 2001
Public, 4-year or above 615 468 523
Private nonprofit, 4-year or above 143 306 405
Private for-profit, 4-year or above 11 170 202
Public, 2-year or above 360 398 324
Private nonprofit, 2-year 44 5 2
Private for-profit, 2-year 125 489 533
Public, less-than-2-year 6 9 10
Private nonprofit, less-than-2-year 1 0 1
Private for-profit, less-than-2-year 206 215 242
Total 1,511 2,060 2,242
Total
1999 2000 2001
Public, 4-year or above 1,712 1,204 1,277
Private nonprofit, 4-year or above 355 493 661
Private for-profit, 4-year or above 19 312 304
Public, 2-year or above 837 4,554 4,566
Private nonprofit, 2-year 64 25 32
Private for-profit, 2-year 158 830 953
Public, less-than-2-year 58 66 82
Private nonprofit, less-than-2-year 2 0 2
Private for-profit, less-than-2-year 349 295 293
Total 3,554 7,779 8,170

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.

Return to Table of Contents

source:U.S. Department of Education, Office of Postsecondary Education

Parents | Students | Victims | Schools | Lawyers |
Reporters | Crime Stats | Congress | About SOC | Site Map | Home

© copyright 2003 Security On Campus, Inc.