College & University Campus Crime Statistics

Arson

Reporting Location Sector of Institution
On-Campus
1999 2000 2001
Public, 4-year or above 684 657 624
Private nonprofit, 4-year or above 346 493 422
Private for-profit, 4-year or above 1 3 2
Public, 2-year or above 111 115 118
Private nonprofit, 2-year 9 2 10
Private for-profit, 2-year 1 4 4
Public, less-than-2-year 6 10 9
Private nonprofit, less-than-2-year 0 1 1
Private for-profit, less-than-2-year 3 3 2
Total 1,161 1,288 1,192
Residence Halls
(included in On-Campus)
1999 2000 2001
Public, 4-year or above 412 349 342
Private nonprofit, 4-year or above 192 288 245
Private for-profit, 4-year or above 0 0 0
Public, 2-year or above 17 20 5
Private nonprofit, 2-year 3 0 0
Private for-profit, 2-year 1 1 1
Public, less-than-2-year 0 0 1
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 1 0 0
Total 626 658 594
Non-Campus
1999 2000 2001
Public, 4-year or above 35 88 61
Private nonprofit, 4-year or above 13 43 53
Private for-profit, 4-year or above 0 0 1
Public, 2-year or above 28 87 90
Private nonprofit, 2-year 9 0 4
Private for-profit, 2-year 2 1 7
Public, less-than-2-year 1 2 3
Private nonprofit, less-than-2-year 3 0 0
Private for-profit, less-than-2-year 71 5 13
Total 162 226 232
Public Property
1999 2000 2001
Public, 4-year or above 246 228 214
Private nonprofit, 4-year or above 51 132 141
Private for-profit, 4-year or above 87 35 20
Public, 2-year or above 40 119 223
Private nonprofit, 2-year 11 20 5
Private for-profit, 2-year 12 202 202
Public, less-than-2-year 0 1 4
Private nonprofit, less-than-2-year 3 0 0
Private for-profit, less-than-2-year 111 307 291
Total 561 1,045 1,100
Total
1999 2000 2001
Public, 4-year or above 1,377 1,322 1,241
Private nonprofit, 4-year or above 602 956 861
Private for-profit, 4-year or above 88 38 23
Public, 2-year or above 196 341 436
Private nonprofit, 2-year 32 22 19
Private for-profit, 2-year 16 208 214
Public, less-than-2-year 7 13 17
Private nonprofit, less-than-2-year 6 1 1
Private for-profit, less-than-2-year 186 315 306
Total 2,510 3,217 3,118

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.

Return to Table of Contents

source:U.S. Department of Education, Office of Postsecondary Education

Parents | Students | Victims | Schools | Lawyers |
Reporters | Crime Stats | Congress | About SOC | Site Map | Home

© copyright 2003 Security On Campus, Inc.