College & University Campus Crime Statistics

Aggravated Assault

Reporting Location Sector of Institution
On-campus
1999 2000 2001
Public, 4-year or above 1,707 1,580 1,453
Private nonprofit, 4-year or above 915 992 970
Private for-profit, 4-year or above 6 27 26
Public, 2-year or above 652 631 635
Private nonprofit, 2-year 108 85 77
Private for-profit, 2-year 48 33 54
Public, less-than-2-year 133 133 129
Private nonprofit, less-than-2-year 5 5 4
Private for-profit, less-than-2-year 32 34 31
Total 3,606 3,523 3,472
Residence halls (included in on-campus)
1999 2000 2001
Public, 4-year or above 599 568 559
Private nonprofit, 4-year or above 411 448 392
Private for-profit, 4-year or above 3 1 8
Public, 2-year or above 51 74 57
Private nonprofit, 2-year 11 5 6
Private for-profit, 2-year 3 4 15
Public, less-than-2-year 2 0 10
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 2 0 0
Total 1,082 1,100 1,047
Non-Campus
1999 2000 2001
Public, 4-year or above 444 734 949
Private nonprofit, 4-year or above 162 163 1,340
Private for-profit, 4-year or above 0 35 14
Public, 2-year or above 690 2068 944
Private nonprofit, 2-year 50 10 97
Private for-profit, 2-year 72 165 160
Public, less-than-2-year 363 313 250
Private nonprofit, less-than-2-year 61 1 0
Private for-profit, less-than-2-year 885 239 3,859
Total 2,727 3,736 7,613
Public Property
1999 2000 2001
Public, 4-year or above 2,358 2,134 2,473
Private nonprofit, 4-year or above 1,306 2,278 2,174
Private for-profit, 4-year or above 909 1850 640
Public, 2-year or above 1,895 2,848 3,610
Private nonprofit, 2-year 237 147 78
Private for-profit, 2-year 1,492 4,421 3,916
Public, less-than-2-year 13 24 42
Private nonprofit, less-than-2-year 70 2,514 2,978
Private for-profit, less-than-2-year 2,116 3,653 4,551
Total 10,396 19,872 20,463
Total
1999 2000 2001
Public, 4-year or above 5,108 5,016 5,434
Private nonprofit, 4-year or above 2,794 3,881 4,876
Private for-profit, 4-year or above 918 1913 688
Public, 2-year or above 3,288 5,621 5,246
Private nonprofit, 2-year 406 247 258
Private for-profit, 2-year 1,615 4,623 4,145
Public, less-than-2-year 511 470 431
Private nonprofit, less-than-2-year 136 2,520 2,982
Private for-profit, less-than-2-year 3,035 3,926 8,441
Total 17,811 28,231 32,595

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.

Back to Table of Contents

source:U.S. Department of Education, Office of Postsecondary Education

Parents | Students | Victims | Schools | Lawyers |
Reporters | Crime Stats | Congress | About SOC | Site Map | Home

© copyright 2003 Security On Campus, Inc.