College & University Campus Crime Statistics

Burglary

Reporting Location Sector of Institution
On-Campus
1999 2000 2001
Public, 4-year or above 11,184 11,360 11,537
Private nonprofit, 4-year or above 9,053 10,090 10,562
Private for-profit, 4-year or above 212 288 353
Public, 2-year or above 3,861 4,174 4,420
Private nonprofit, 2-year 809 672 605
Private for-profit, 2-year 398 318 363
Public, less-than-2-year 128 127 139
Private nonprofit, less-than-2-year 27 63 35
Private for-profit, less-than-2-year 171 195 157
Total 25,843 27,303 28,174
Residence Halls
(Also included in On-Campus)
1999 2000 2001
Public, 4-year or above 5,023 5,170 5,469
Private nonprofit, 4-year or above 4,818 5,198 5,568
Private for-profit, 4-year or above 20 6 27
Public, 2-year or above 562 582 600
Private nonprofit, 2-year 125 76 75
Private for-profit, 2-year 44 56 64
Public, less-than-2-year 22 18 36
Private nonprofit, less-than-2-year 0 2 9
Private for-profit, less-than-2-year 1 0 0
Total 10,615 11,108 11,848
Non-Campus
1999 2000 2001
Public, 4-year or above 2,271 1,686 2,001
Private nonprofit, 4-year or above 886 965 1,495
Private for-profit, 4-year or above 10 152 140
Public, 2-year or above 2,621 2,781 2,423
Private nonprofit, 2-year 99 33 238
Private for-profit, 2-year 191 282 186
Public, less-than-2-year 57 42 29
Private nonprofit, less-than-2-year 67 2 3
Private for-profit, less-than-2-year 2,527 1,043 3,823
Total 8,729 7,038 10,338
Public Property
1999 2000 2001
Public, 4-year or above 7,588 5,760 6,215
Private nonprofit, 4-year or above 2,969 6,964 7,760
Private for-profit, 4-year or above 11,606 2,528 1,080
Public, 2-year or above 4,097 5,039 9,035
Private nonprofit, 2-year 415 307 277
Private for-profit, 2-year 3,736 12,014 12,145
Public, less-than-2-year 6 53 48
Private nonprofit, less-than-2-year 89 4,401 4,870
Private for-profit, less-than-2-year 4,687 15,062 18,911
Total 35,193 52,146 60,350
Total
1999 2000 2001
Public, 4-year or above 21,043 18,806 19,753
Private nonprofit, 4-year or above 12,908 18,019 19,817
Private for-profit, 4-year or above 11,828 2,968 1,573
Public, 2-year or above 10,579 11,994 15,878
Private nonprofit, 2-year 1,323 1,012 1,120
Private for-profit, 2-year 4,325 12,614 12,694
Public, less-than-2-year 191 222 216
Private nonprofit, less-than-2-year 183 4,466 4,908
Private for-profit, less-than-2-year 7,385 16,300 22,891
Total 69,765 86,487 98,862

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.

Return to Table of Contents

source:U.S. Department of Education, Office of Postsecondary Education

Parents | Students | Victims | Schools | Lawyers |
Reporters | Crime Stats | Congress | About SOC | Site Map | Home

© copyright 2003 Security On Campus, Inc.