College & University Campus Crime Statistics

Motor Vehicle Theft

Reporting Location Sector of Institution
On-Campus
1999 2000 2001
Public, 4-year or above 2,728 2,901 3,143
Private nonprofit, 4-year or above 1,410 1,530 1,517
Private for-profit, 4-year or above 54 44 57
Public, 2-year 1,357 1,311 1,757
Private nonprofit, 2-year 116 118 146
Private for-profit, 2-year 117 68 70
Public, less-than-2-year 23 23 27
Private nonprofit, less-than-2-year 9 25 15
Private for-profit, less-than-2-year 66 55 101
Total 5,880 6,096 6,844
Residence Halls
(Also included in On-Campus)
1999 2000 2001
Public, 4-year or above 209 249 312
Private nonprofit, 4-year or above 102 140 124
Private for-profit, 4-year or above 2 2 2
Public, 2-year or above 45 49 42
Private nonprofit, 2-year 4 6 6
Private for-profit, 2-year 5 1 8
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 0
Total 367 447 494
Non-Campus
1999 2000 2001
Public, 4-year or above 829 935 1,298
Private nonprofit, 4-year or above 344 406 696
Private for-profit, 4-year or above 3 14 45
Public, 2-year or above 1,794 908 1,038
Private nonprofit, 2-year 64 28 144
Private for-profit, 2-year 65 156 79
Public, less-than-2-year 3 1 1
Private nonprofit, less-than-2-year 65 2 3
Private for-profit, less-than-2-year 929 673 2,988
Total 4,096 3,222 6,292
Public Property
1999 2000 2001
Public, 4-year or above 4,328 4,226 4,774
Private nonprofit, 4-year or above 2,244 5,825 7,067
Private for-profit, 4-year or above 2,320 2,554 567
Public, 2-year or above 2,466 3,082 4,138
Private nonprofit, 2-year 446 420 173
Private for-profit, 2-year 2,958 8,709 8,431
Public, less-than-2-year 7 24 19
Private nonprofit, less-than-2-year 91 3,927 4,049
Private for-profit, less-than-2-year 2,438 7,484 10,345
Total 17,298 36,267 39,591
Total
1999 2000 2001
Public, 4-year or above 7,885 8,062 9,215
Private nonprofit, 4-year or above 3,998 7,761 9,280
Private for-profit, 4-year or above 2,377 2,612 669
Public, 2-year or above 5,617 5,301 6,933
Private nonprofit, 2-year 626 566 463
Private for-profit, 2-year 3,140 8,933 8,580
Public, less-than-2-year 33 48 47
Private nonprofit, less-than-2-year 165 3,954 4,067
Private for-profit, less-than-2-year 3,433 8,212 13,434
Total 27,274 45,585 52,727

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.

Return to Table of Contents

source:U.S. Department of Education, Office of Postsecondary Education

Parents | Students | Victims | Schools | Lawyers |
Reporters | Crime Stats | Congress | About SOC | Site Map | Home

© copyright 2003 Security On Campus, Inc.