College & University Campus Crime Statistics

Forcible Sex Offenses

Reporting Location Sector of Institution
On-campus
1999 2000 2001
Public, 4-year or above 1,020 1,072 1,198
Private nonprofit, 4-year or above 705 738 778
Private for-profit, 4-year or above 3 3 4
Public, 2-year or above 118 120 129
Private nonprofit, 2-year 13 8 6
Private for-profit, 2-year 3 6 8
Public, less-than-2-year 5 5 7
Private nonprofit, less-than-2-year 1 0 0
Private for-profit, less-than-2-year 0 1 1
Total 1,868 1,953 2,133
Residence halls (included in on-campus)
1999 2000 2001
Public, 4-year or above 672 745 871
Private nonprofit, 4-year or above 528 568 630
Private for-profit, 4-year or above 2 0 2
Public, 2-year or above 29 32 26
Private nonprofit, 2-year 6 4 1
Private for-profit, 2-year 0 5 5
Public, less-than-2-year 0 0 1
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 0
Total 1,237 1,354 1,536
Non-Campus
1999 2000 2001
Public, 4-year or above 139 178 244
Private nonprofit, 4-year or above 58 77 141
Private for-profit, 4-year or above 0 0 6
Public, 2-year or above 121 128 150
Private nonprofit, 2-year 7 0 7
Private for-profit, 2-year 6 59 23
Public, less-than-2-year 0 1 1
Private nonprofit, less-than-2-year 11 0 0
Private for-profit, less-than-2-year 103 27 38
Total 445 473 610
Public Property
1999 2000 2001
Public, 4-year or above 600 430 534
Private nonprofit, 4-year or above 171 429 426
Private for-profit, 4-year or above 332 120 51
Public, 2-year or above 264 412 376
Private nonprofit, 2-year 11 23 6
Private for-profit, 2-year 227 902 1,045
Public, less-than-2-year 0 2 3
Private nonprofit, less-than-2-year 11 170 130
Private for-profit, less-than-2-year 103 750 1132
Total 1,719 3,239 3,703
Total
1999 2000 2001
Public, 4-year or above 1,759 1,680 1,976
Private nonprofit, 4-year or above 934 1,244 1,345
Private for-profit, 4-year or above 335 123 61
Public, 2-year or above 503 660 655
Private nonprofit, 2-year 31 31 19
Private for-profit, 2-year 236 967 1,076
Public, less-than-2-year 5 8 11
Private nonprofit, less-than-2-year 23 170 130
Private for-profit, less-than-2-year 206 778 1,171
Total 4,032 5,665 6,446

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.

Back to Table of Contents

source:U.S. Department of Education, Office of Postsecondary Education

Parents | Students | Victims | Schools | Lawyers |
Reporters | Crime Stats | Congress | About SOC | Site Map | Home

© copyright 2003 Security On Campus, Inc.