College & University Campus Crime Statistics

Negligent Manslaughter

Reporting Location Sector of Institution
On-Campus
1999 2000 2001
Public, 4-year or above 1 1 1
Private nonprofit, 4-year or above 2 2 0
Private for-profit, 4-year or above 0 0 0
Public, 2-year 4 0 0
Private nonprofit, 2-year 0 0 0
Private for-profit, 2-year 0 0 0
Public, less-than-2-year 0 0 1
Private nonprofit, less-than-2-year 0 1 0
Private for-profit, less-than-2-year 0 0 16
Total 7 4 18
Residence Hall
(Also included in On-Campus)
1999 2000 2001
Public, 4-year or above 1 1 18
Private nonprofit, 4-year or above 1 1 0
Private for-profit, 4-year or above 0 0 0
Public, 2-year or above 0 0 0
Private nonprofit, 2-year 0 0 0
Private for-profit, 2-year 0 0 0
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 0
Total 2 2 18
Non-Campus
1999 2000 2001
Public, 4-year or above 50 49 1
Private nonprofit, 4-year or above 0 0 0
Private for-profit, 4-year or above 0 1 0
Public, 2-year or above 1 4 1
Private nonprofit, 2-year 0 0 0
Private for-profit, 2-year 0 0 2
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 1
Total 51 54 5
Public Property
1999 2000 2001
Public, 4-year or above 2 1 1
Private nonprofit, 4-year or above 3 5 5
Private for-profit, 4-year or above 20 2 20
Public, 2-year or above 18 16 2
Private nonprofit, 2-year 0 0 0
Private for-profit, 2-year 0 80 92
Public, less-than-2-year 0 1 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 5 8
Total 43 110 128
Total
1999 2000 2001
Public, 4-year or above 54 52 21
Private nonprofit, 4-year or above 6 8 5
Private for-profit, 4-year or above 20 3 20
Public, 2-year or above 23 20 3
Private nonprofit, 2-year 0 0 0
Private for-profit, 2-year 0 80 94
Public, less-than-2-year 0 1 1
Private nonprofit, less-than-2-year 0 1 0
Private for-profit, less-than-2-year 0 5 25
Total 103 170 169

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.

Return to Table of Contents

source:U.S. Department of Education, Office of Postsecondary Education

Parents | Students | Victims | Schools | Lawyers |
Reporters | Crime Stats | Congress | About SOC | Site Map | Home

© copyright 2003 Security On Campus, Inc.