College & University Campus Crime Statistics

Murder/Non-negligent manslaughter

Reporting Location Sector of Institution
On-campus (including residence halls)
1999 2000 2001
Public, 4-year or above 6 7 9
Private nonprofit, 4-year or above 4 10 5
Private for-profit, 4-year or above 0 0 0
Public, 2-year or above 1 2 2
Private nonprofit, 2-year 0 0 1
Private for-profit, 2-year 0 0 0
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 1
Total 11 19 18
Residence halls (also included in on-campus)
1999 2000 2001
Public, 4-year or above 2 3 4
Private nonprofit, 4-year or above 1 7 3
Private for-profit, 4-year or above 0 0 0
Public, 2-year or above 0 0 0
Private nonprofit, 2-year 0 0 0
Private for-profit, 2-year 0 0 0
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 0
Total 3 10 7
Non-Campus
1999 2000 2001
Public, 4-year or above 22 5 5
Private nonprofit, 4-year or above 9 12 7
Private for-profit, 4-year or above 1 0 1
Public, 2-year or above 20 22 10
Private nonprofit, 2-year 1 0 2
Private for-profit, 2-year 8 5 2
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 3 0 0
Private for-profit, less-than-2-year 35 15 26
Total 99 60 53
Public Property
1999 2000 2001
Public, 4-year or above 40 42 48
Private nonprofit, 4-year or above 17 35 42
Private for-profit, 4-year or above 38 61 10
Public, 2-year or above 23 73 39
Private nonprofit, 2-year 1 2 2
Private for-profit, 2-year 21 438 459
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 4 86 96
Private for-profit, less-than-2-year 52 99 92
Total 196 836 788
Total
1999 2000 2001
Public, 4-year or above 68 54 62
Private nonprofit, 4-year or above 30 57 54
Private for-profit, 4-year or above 39 61 11
Public, 2-year or above 44 97 51
Private nonprofit, 2-year 2 2 5
Private for-profit, 2-year 29 443 461
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 7 86 96
Private for-profit, less-than-2-year 87 114 119
Total 306 915 859

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.

Back to Table of Contents

source:U.S. Department of Education, Office of Postsecondary Education

Parents | Students | Victims | Schools | Lawyers |
Reporters | Crime Stats | Congress | About SOC | Site Map | Home

© copyright 2003 Security On Campus, Inc.