College & University Campus Crime Statistics

Robbery

Reporting Location Sector of Institution
On-campus
1999 2000 2001
Public, 4-year or above 623 624 702
Private nonprofit, 4-year or above 544 721 714
Private for-profit, 4-year or above 24 30 69
Public, 2-year or above 315 294 359
Private nonprofit, 2-year 213 177 168
Private for-profit, 2-year 84 83 98
Public, less-than-2-year 38 52 94
Private nonprofit, less-than-2-year 7 8 9
Private for-profit, less-than-2-year 69 71 92
Total 1,917 2,062 2,305
Residence halls (included in on-campus)
1999 2000 2001
Public, 4-year or above 136 91 165
Private nonprofit, 4-year or above 102 156 156
Private for-profit, 4-year or above 0 1 2
Public, 2-year or above 11 19 16
Private nonprofit, 2-year 13 16 6
Private for-profit, 2-year 1 3 0
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 0
Total 263 286 345
Non-Campus
1999 2000 2001
Public, 4-year or above 653 302 361
Private nonprofit, 4-year or above 193 204 247
Private for-profit, 4-year or above 6 33 4
Public, 2-year or above 476 391 334
Private nonprofit, 2-year 28 34 119
Private for-profit, 2-year 37 85 47
Public, less-than-2-year 4 0 1
Private nonprofit, less-than-2-year 32 0 2
Private for-profit, less-than-2-year 377 255 489
Total 1,806 1,343 1,604
Public Property
1999 2000 2001
Public, 4-year or above 1,829 1,803 2,097
Private nonprofit, 4-year or above 1,373 2,149 4,061
Private for-profit, 4-year or above 1,094 1,507 390
Public, 2-year or above 752 1,165 1,500
Private nonprofit, 2-year 199 99 148
Private for-profit, 2-year 744 2,708 2,438
Public, less-than-2-year 6 10 17
Private nonprofit, less-than-2-year 45 1,756 1,766
Private for-profit, less-than-2-year 887 2,955 3,888
Total 6,929 14,157 16,311
Total
1999 2000 2001
Public, 4-year or above 3,105 2,729 3,160
Private nonprofit, 4-year or above 2,110 3,074 5,022
Private for-profit, 4-year or above 1,124 1,570 463
Public, 2-year or above 1,543 1,850 2,193
Private nonprofit, 2-year 440 310 435
Private for-profit, 2-year 865 2,876 2,583
Public, less-than-2-year 48 62 112
Private nonprofit, less-than-2-year 84 1,764 1,777
Private for-profit, less-than-2-year 1,333 3,281 4,469
Total 10,652 17,562 20,220

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.

Back to Table of Contents

source:U.S. Department of Education, Office of Postsecondary Education

Parents | Students | Victims | Schools | Lawyers |
Reporters | Crime Stats | Congress | About SOC | Site Map | Home

© copyright 2003 Security On Campus, Inc.